67% of flights from New York to West Palm Beach arrived on time over the past 12 months. That is worse than the typical U.S. route. The 7 a.m. departures ran on time 86% of the time; the 3 p.m. ones 52%. Most reliable airline: Delta Air Lines (69%). 16% of flights arrived more than an hour late or not at all.
How late?
The on-time rate treats a flight 20 minutes late the same as one 5 hours late. Here's the split for LGA → PBI: when a flight was late, it was under 45 minutes late 48% of the time. About 1 in 9 flights landed an hour or more late, and 1 in 50 three hours or more; 4.3% were cancelled outright.
- On time or early67%
- 15–30 min late8.6%
- 30–60 min late8.3%
- 1–2 hours late7.1%
- 2–3 hours late2.5%
- 3+ hours late2.0%
- Diverted0.3%
- Cancelled4.3%
Share of all 3,008 scheduled flights, past 12 months, by arrival time against schedule.
By airline
| Airline | Flights | On time | Cancelled | Typical arrival | 1h+ late | Avg when late | Operated by |
|---|---|---|---|---|---|---|---|
| Delta Air Lines | 1,434 | 69% | 4.3% | −4 min | 10.3% | +69 min | Delta Air Lines |
| JetBlue | 1,052 | 64% | 4.3% | −1 min | 12.6% | +73 min | JetBlue |
| American Airlines | 522 | 68% | 4.4% | −6 min | 12.6% | +97 min | American Airlines 78%, Republic Airways 22% |
Airline = the name on the ticket. Regional flights (e.g. "Delta Connection") count under the ticketing airline, and the operator is listed.
Best time of day to fly
On-time rate by scheduled departure hour (local time at LGA). Delays build through the day as late planes knock on, so early flights usually do best.
By airline and hour
| Departs | Delta Air Lines | JetBlue | American Airlines |
|---|---|---|---|
| 6 a.m. | — | 72% | — |
| 7 a.m. | 86% | 86% | — |
| 8 a.m. | — | — | 77% |
| 9 a.m. | 63% | — | — |
| 10 a.m. | — | 57% | — |
| 11 a.m. | 69% | — | — |
| 1 p.m. | — | — | 61% |
| 2 p.m. | — | 63% | — |
| 3 p.m. | 58% | — | — |
| 7 p.m. | 62% | — | — |
| 8 p.m. | — | 58% | — |
Last flight of the day
On LGA → PBI, each airline's last flight of the day was cancelled 4.4% of the time, against 4.3% for its earlier flights, about the same. It arrived 3+ hours late 3.3% of the time (earlier flights: 1.5%). It matters more than the numbers suggest. Miss an earlier flight and there's another one that evening; miss the last one and you're usually waiting until morning.
| Airline | Last departure | Last: cancelled | Last: 3h+ late | Earlier: cancelled | Next morning |
|---|---|---|---|---|---|
| American Airlines | 11:40 a.m. | 3.3% | 3.3% | 5.2% | first flight 11:40 a.m. |
| JetBlue | 4:00 p.m. | 5.1% | 3.5% | 4.0% | first flight 7:15 a.m. |
| Delta Air Lines | 7:29 p.m. | 4.5% | 3.0% | 4.3% | first flight 7:21 a.m. |
Last flight = the airline's last scheduled departure on this route that day, on days it flies the route at least twice; past 12 months. Times are typical scheduled times over the latest three months.
By month
Each calendar month pooled over 2023–2026. Best: April (78%). Worst: July (57%).
By day of week
| Day | Flights | On time | Cancelled |
|---|---|---|---|
| Monday | 453 | 64% | 8.8% |
| Tuesday | 419 | 70% | 5.0% |
| Wednesday | 430 | 73% | 2.8% |
| Thursday | 436 | 67% | 1.8% |
| Friday | 446 | 68% | 1.8% |
| Saturday | 378 | 69% | 3.7% |
| Sunday | 446 | 58% | 6.0% |
Why flights were late
Share of delay minutes on flights 15+ minutes late, as reported to BTS by the airlines.
Cancellations: weather 74 · air traffic/airport 29 · airline 27
Month by month
Flight numbers on this route
Regular flights with at least 120 scheduled trips in the past year. Sorted by departure time.
| Flight | Departs | Flights | On time | Cancelled | Typical arrival | Operated by |
|---|---|---|---|---|---|---|
| DL 2536 | 7:00 a.m. | 334 | 86% | 4.2% | −10 min | Delta Air Lines |
| B6 1461 | 7:59 a.m. | 148 | 87% | 2.0% | −9 min | JetBlue |
| DL 2396 | 11:10 a.m. | 334 | 69% | 2.7% | −1 min | Delta Air Lines |
| DL 2460 | 3:05 p.m. | 333 | 61% | 4.5% | +3 min | Delta Air Lines |
| B6 1761 | 4:00 p.m. | 311 | 55% | 4.2% | +6 min | JetBlue |
| DL 2410 | 7:50 p.m. | 288 | 58% | 4.9% | +1 min | Delta Air Lines |
Worst days in the past year
| Date | Flights | On time | Cancelled |
|---|---|---|---|
| Feb 23, 2026 | 11 | 0% | 11 |
| Jan 26, 2026 | 11 | 0% | 10 |
| Dec 14, 2025 | 10 | 0% | 4 |
| Nov 8, 2025 | 7 | 0% | 0 |
| Jul 6, 2026 | 7 | 0% | 2 |
Nearby airport alternatives
Other ways to make the same trip, using airports within 60 miles of New York or West Palm Beach. EWR → PBI has been 8 points more reliable.
| Route | Flights | On time | Cancelled |
|---|---|---|---|
| LGA → PBI (this route) | 3,008 | 67% | 4.3% |
| EWR → PBI Newark to President Donald J. Trump | 3,395 | 75% | 2.8% |
| EWR → FLL Newark to Fort Lauderdale | 4,671 | 72% | 4.0% |
| JFK → PBI New York JFK to President Donald J. Trump | 2,050 | 71% | 4.6% |
| HPN → PBI Westchester to President Donald J. Trump | 1,574 | 70% | 3.0% |
| ISP → PBI Long Island MacArthur to President Donald J. Trump | 1,133 | 70% | 2.3% |
| HPN → FLL Westchester to Fort Lauderdale | 880 | 69% | 2.5% |
Questions
How often are flights from LGA to PBI on time?
67% of 3,008 scheduled flights from New York, NY to West Palm Beach/Palm Beach, FL arrived within 15 minutes of schedule between September 2025 and August 2026. 4.3% were cancelled.
What is the best time of day to fly LGA to PBI?
Flights scheduled to leave at 7 a.m. were the most reliable (86% on time). The 3 p.m. departures were the least (52%).
Which airline is most on time from LGA to PBI?
Delta Air Lines: 69% of its 1,434 flights on the route arrived on time. JetBlue: 64%. American Airlines: 68%.
What month has the most delays from LGA to PBI?
July (57% on time). The best month is April (78%), over 2023–2026.
Is the last flight of the day from LGA to PBI more likely to be cancelled?
Not much. Each airline's last LGA–PBI flight of the day was cancelled 4.4% of the time over the past year, against 4.3% for its earlier flights. If the last flight is cancelled, the next one is usually the following morning.
Related
- PBI → LGA (return)
- LaGuardia (LGA) delays by hour
- Flights into President Donald J. Trump (PBI)
- Delta Air Lines on-time record
- JetBlue on-time record
- American Airlines on-time record
- Connecting off this flight? Check the risk
Domestic flights by the airlines that report to the U.S. DOT, plus their regional partners. "On time" means arriving less than 15 minutes after schedule; cancelled and diverted flights count as not on time. Past performance is a guide, not a forecast. Method.