← November 2025 · January 2026 → · All months
72% of flights arrived on time in December 2025, and 1.6% were cancelled. Southwest Airlines was the most punctual airline (75%); JetBlue was the least (62%). The most delayed busy route was ORD → CAK (36% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Southwest Airlines | 118,075 | 75% | 80% | 0.5% |
| 2 | United Airlines | 123,175 | 74% | 79% | 1.1% |
| 3 | Alaska Airlines | 36,255 | 71% | 77% | 2.2% |
| 4 | Hawaiian Airlines | 6,705 | 71% | 84% | 0.7% |
| 5 | American Airlines | 165,917 | 71% | 76% | 1.5% |
| 6 | Delta Air Lines | 134,260 | 71% | 80% | 2.7% |
| 7 | Allegiant Air | 11,516 | 68% | 72% | 0.8% |
| 8 | Frontier Airlines | 16,724 | 67% | 75% | 2.8% |
| 9 | Spirit Airlines | 11,800 | 64% | 77% | 3.7% |
| 10 | JetBlue | 20,560 | 62% | 68% | 2.8% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| ORD → CAK | 165 | 36% |
| JFK → SEA | 232 | 36% |
| DTW → SEA | 164 | 37% |
| BOS → SEA | 161 | 37% |
| LGA → MCI | 145 | 39% |
| ORD → LNK | 120 | 41% |
| ORD → FWA | 198 | 41% |
| EWR → SEA | 178 | 44% |
| DTW → GRR | 175 | 45% |
| ORD → FSD | 217 | 45% |
| FSD → ORD | 217 | 45% |
| ORD → TVC | 281 | 46% |
| LGA → ILM | 148 | 46% |
| ORD → FAR | 197 | 46% |
| FLL → AUS | 121 | 46% |
| ORD → SEA | 384 | 47% |
| IAD → SEA | 124 | 48% |
| TVC → ORD | 281 | 48% |
| ORD → ATW | 270 | 48% |
| ORD → GRB | 291 | 48% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| SGU → SLC | 120 | 96% |
| SFO → OGG | 154 | 95% |
| MAF → HOU | 128 | 94% |
| MAF → DAL | 134 | 93% |
| GEG → SLC | 147 | 93% |
| SJC → SLC | 137 | 92% |
| ABQ → IAH | 124 | 92% |
| LAS → IAH | 309 | 92% |
| LAS → CLT | 185 | 91% |
| IAH → LAS | 307 | 90% |
| PHX → PHL | 204 | 90% |
| HOU → LAS | 183 | 90% |
| SAN → IAD | 122 | 90% |
| SJU → CLT | 121 | 90% |
| SLC → OAK | 121 | 90% |
| DAL → STL | 154 | 90% |
| SLC → DTW | 125 | 90% |
| BRO → DFW | 124 | 90% |
| ELP → IAH | 168 | 89% |
| MCO → LAS | 172 | 89% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,856 were). Figures as published by BTS; frozen 2026-08. Method.