← February 2025 · April 2025 → · All months
79% of flights arrived on time in March 2025, and 1.1% were cancelled. Delta Air Lines was the most punctual airline (82%); Frontier Airlines was the least (73%). The most delayed busy route was ASE → ORD (49% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 135,157 | 82% | 85% | 0.6% |
| 2 | Southwest Airlines | 122,432 | 82% | 77% | 0.8% |
| 3 | Hawaiian Airlines | 6,811 | 81% | 87% | 1.8% |
| 4 | United Airlines | 124,010 | 81% | 82% | 0.8% |
| 5 | Spirit Airlines | 19,828 | 80% | 70% | 1.1% |
| 6 | Alaska Airlines | 33,406 | 80% | 78% | 0.8% |
| 7 | Allegiant Air | 13,355 | 77% | 76% | 0.6% |
| 8 | JetBlue | 21,304 | 76% | 68% | 0.8% |
| 9 | American Airlines | 169,783 | 76% | 78% | 2.1% |
| 10 | Frontier Airlines | 18,846 | 73% | 66% | 2.0% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| ASE → ORD | 176 | 49% |
| ORD → ASE | 176 | 51% |
| ASE → DFW | 155 | 52% |
| DFW → ASE | 155 | 56% |
| LAX → ASE | 148 | 57% |
| MIA → IND | 126 | 58% |
| DFW → PNS | 162 | 60% |
| DFW → PBI | 120 | 62% |
| MIA → MSP | 123 | 62% |
| MIA → EWR | 419 | 62% |
| PIA → ORD | 186 | 62% |
| TPA → DCA | 190 | 62% |
| RSW → PHL | 151 | 62% |
| PBI → DFW | 120 | 63% |
| EYW → CLT | 120 | 63% |
| DFW → MFE | 241 | 63% |
| PNS → DFW | 162 | 64% |
| MSY → DFW | 272 | 64% |
| ORD → TVC | 212 | 64% |
| ORD → ATW | 270 | 64% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| LAX → BWI | 121 | 97% |
| LAX → OGG | 132 | 95% |
| LAX → SLC | 413 | 94% |
| OAK → LGB | 147 | 94% |
| BOI → LAX | 151 | 93% |
| ONT → OAK | 136 | 93% |
| OGG → LIH | 124 | 93% |
| GEG → PDX | 147 | 93% |
| SJC → SLC | 146 | 92% |
| OAK → SNA | 234 | 92% |
| GSO → ATL | 231 | 92% |
| SEA → DTW | 141 | 92% |
| CMH → EWR | 152 | 92% |
| GSP → ATL | 262 | 92% |
| LAX → OAK | 198 | 92% |
| SEA → MSP | 198 | 92% |
| LGB → OAK | 147 | 92% |
| OGG → SFO | 121 | 92% |
| SLC → MSP | 145 | 92% |
| DEN → LIT | 130 | 92% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,875 were). Figures as published by BTS; frozen 2026-08. Method.